Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 27 | 27 | 19 | 19 | 39 | 258 | 38 | 39 | 55 | 55 |
Feb 2021 | 53 | 52 | 33 | 33 | 851 | 6546 | 935 | 943 | 1482 | 1486 |
Jan 2021 | 71 | 71 | 44 | 43 | 879 | 6731 | 950 | 968 | 1566 | 1572 |
Totals | 13535 | 1923 | 1950 | 3103 | 3113 | |||||
Generated by Webalizer Version 2.23 |