Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 27 | 14 | 11 | 7 | 273 | 3022 | 168 | 243 | 318 | 608 |
Apr 2022 | 32 | 17 | 14 | 10 | 501 | 5276 | 308 | 424 | 533 | 983 |
Mar 2022 | 41 | 17 | 14 | 11 | 511 | 5237 | 290 | 379 | 466 | 1069 |
Feb 2022 | 35 | 21 | 16 | 13 | 277 | 3302 | 204 | 247 | 327 | 534 |
Jan 2022 | 35 | 21 | 15 | 13 | 600 | 7110 | 421 | 481 | 670 | 1097 |
Dec 2021 | 47 | 22 | 15 | 13 | 722 | 6933 | 399 | 467 | 683 | 1428 |
Nov 2021 | 66 | 25 | 19 | 16 | 943 | 10116 | 506 | 594 | 750 | 2006 |
Oct 2021 | 60 | 36 | 27 | 23 | 957 | 11954 | 695 | 833 | 1093 | 1824 |
Sep 2021 | 36 | 25 | 20 | 16 | 623 | 9164 | 498 | 608 | 768 | 1107 |
Aug 2021 | 36 | 32 | 21 | 18 | 648 | 7417 | 587 | 670 | 992 | 1136 |
Jul 2021 | 34 | 27 | 19 | 18 | 692 | 5307 | 586 | 616 | 856 | 1061 |
Jun 2021 | 36 | 32 | 21 | 19 | 565 | 4696 | 588 | 650 | 982 | 1107 |
Totals | 79534 | 5250 | 6212 | 8438 | 13960 | |||||
Generated by Webalizer Version 2.23 |