Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 41 | 21 | 14 | 11 | 138 | 1207 | 70 | 86 | 126 | 247 |
Jan 2023 | 66 | 23 | 18 | 11 | 761 | 7789 | 355 | 584 | 726 | 2062 |
Dec 2022 | 66 | 25 | 20 | 13 | 830 | 9289 | 431 | 640 | 797 | 2056 |
Nov 2022 | 59 | 15 | 13 | 8 | 690 | 5605 | 255 | 402 | 478 | 1780 |
Oct 2022 | 38 | 14 | 11 | 8 | 668 | 4721 | 264 | 343 | 438 | 1202 |
Sep 2022 | 43 | 14 | 10 | 7 | 611 | 5355 | 229 | 320 | 443 | 1291 |
Aug 2022 | 24 | 14 | 10 | 8 | 414 | 4734 | 264 | 340 | 462 | 759 |
Jul 2022 | 21 | 13 | 9 | 7 | 349 | 4419 | 219 | 281 | 423 | 677 |
Jun 2022 | 23 | 12 | 9 | 6 | 364 | 3780 | 195 | 279 | 362 | 698 |
May 2022 | 26 | 14 | 10 | 7 | 404 | 4267 | 232 | 321 | 443 | 836 |
Apr 2022 | 32 | 17 | 14 | 10 | 501 | 5276 | 308 | 424 | 533 | 983 |
Mar 2022 | 41 | 17 | 14 | 11 | 511 | 5237 | 290 | 379 | 466 | 1069 |
Totals | 61679 | 3112 | 4399 | 5697 | 13660 | |||||
Generated by Webalizer Version 2.23 |