Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 600 | 28 | 105 | 15 | 651 | 15299 | 244 | 1683 | 452 | 9615 |
May 2025 | 304 | 31 | 85 | 20 | 795 | 20221 | 628 | 2661 | 979 | 9450 |
Apr 2025 | 175 | 32 | 57 | 19 | 550 | 15446 | 577 | 1727 | 972 | 5278 |
Mar 2025 | 112 | 31 | 53 | 18 | 518 | 13379 | 567 | 1663 | 969 | 3479 |
Feb 2025 | 124 | 30 | 34 | 14 | 383 | 11547 | 417 | 956 | 851 | 3474 |
Jan 2025 | 116 | 22 | 31 | 12 | 406 | 10466 | 399 | 973 | 704 | 3604 |
Dec 2024 | 75 | 18 | 30 | 10 | 343 | 9490 | 318 | 940 | 568 | 2337 |
Nov 2024 | 53 | 18 | 21 | 12 | 395 | 7984 | 364 | 650 | 564 | 1594 |
Oct 2024 | 52 | 15 | 24 | 8 | 336 | 7340 | 265 | 771 | 474 | 1631 |
Sep 2024 | 42 | 16 | 15 | 9 | 379 | 6583 | 296 | 477 | 498 | 1267 |
Aug 2024 | 32 | 16 | 17 | 10 | 380 | 8443 | 315 | 539 | 522 | 1017 |
Jul 2024 | 50 | 23 | 25 | 13 | 493 | 8897 | 407 | 777 | 715 | 1577 |
Totals | 135095 | 4797 | 13817 | 8268 | 44323 | |||||
Generated by Webalizer Version 2.23 |